Size Charts Information.

 

Hats Measurement Guidance...

Please get a meauring tape and place it around the circumference of the head, Slightly above the ears.

Hat Size Chart

US

6 ½

6 ¾

6 5/8

6 7/8

7

7 ½

7 ¼

7 1/8

7 ¾  

7 3/8

7 5/8

7 7/8

8

Aus/UK

6 ½

6 ¾

6 3/8

6 5/8

6 7/8

7

7 ½

7 ¼

7 1/8

7 ¾

7 3/8

7 5/8

7 7/8

CM

52

53

54

55

56

57

58

59

60

61

62

63

64

Inches

20 ½

20  ¾

21 ½  

21 1/8

22 ¼

22 5/8

22 7/8

23

23 ½

23 7/8

24 ¼

24 5/8

25

Size

 

 

 

 

Small

 

Medium

 

Large

 

XL

 

 

 

Shirts Measurement Guidance...

 Small

   Medium

   Large

     XL

    2XL

    3XL

Belts Measurement Guidance...

 Belt Size Chart

Waist

 30”

  32”

  34”

 36”

 38”

 40”

 42”

 44”

46”

48”

50”

52”

Size

   Small

   Medium

   Large

     XL

    2XL

    3XL

Socks Measurement Guidance...

S = Around Calf

R = Length from Heel to Toe.

 

 Spat or hose tops size chart

Shoe Measurement Guidance...

 Foot Size Chart

Men’s

UK & AustraliaEuropeUS & CanadaJapanCentimetresInches
3 35 4 21.5 22.8 9
3.5 35.5 4.5 22 23.1 9.125
4 36 5 22.5 23.5 9.25
4.5 37 5.5 23 23.8 9.375
5 37.5 6 23.5 24.1 9.5
5.5 38 6.5 24 24.5 9.625
6 38.5 7 24.5 24.8 9.75
6.5 39 7.5 25 25.1 9.875
7 40 8 25.5 25.4 10
7.5 41 8.5 26 25.7 10.125
8 42 9 26.5 26 10.25
8.5 42.5 9.5 27 26.7 10.5
9 43 10 27.5 26.9 10.625
9.5 44 10.5 28 27 10.7
10 44.5 11 28.5 27.3 10.75
10.5 45 11.5 29 27.5 10.875
11 46 12 29.5 27.9 11
11.5 46.5 12.5 30 28.1 11.125
12 47 13 30.5 28.6 11.25

Boy’s

U.K.EuropeU.S. & CanadaJapan
11 29 11.5 16.5
11.5 29.7 12 17
12 30.5 12.5 17.5
12.5 31 13 18
13 31.5 13.5 18.5
13.5 33 1 19
1 33.5 1.5 19.5
1.5 34 2 20
2 34.7 2.5 20.5
2.5 35 3 21
3 35.5 3.5 21.5
3.5 36 4 22
4 37 4.5 22.5
4.5 37.5 5 23


Women’s

  UK  EuropeUS & CanadaAustraliaJapan CM  Inches
2.5 35 5 3.5 21 22.8 9
3 35.5 5.5 4 21.5 23.1 9.125
3.5 36 6 4.5 22 23.5 9.25
4 37 6.5 5 22.5 23.8 9.375
4.5 37.5 7 5.5 23 24.1 9.5
5 38 7.5 6 23.5 24.5 9.625
5.5 38.5 8 6.5 24 24.8 9.75
6 39 8.5 7 24.5 25.1 9.875
6.5 40 9 7.5 25 25.4 10
7 41 9.5 8 25.5 25.7 10.125
7.5 42 10 8.5 26 26 10.25
8 43 10.5 9 27 26.7 10.5
8.5 43.3 11 9.5 27.3 26.9 10.6
9 43.6 11.5 10 27.6 27.1 10.625
9.5 44 12 10.5 28 27.3 10.75
10.5 45 13 11.5 29 27.9 11
11.5 46.5 14 12.5 30 28.6 11.25
13 48.5 15.5 14 31 29.2 11.5

Manufacturers & wholesale exporters of quality sports wear, Martial Arts, MMA, Leather Garments & Activewear...

Follow us

Newsletter